-86°C Upright Freezer MD-UF-4005 ensures a stable temperature of about -86°C, with an accuracy of ±1°C for precise preservation. It has a storage capacity of 308-litre thus providing ample space for vaccines and other sensitive materials. Its monitoring is facilitated through a microprocessor-based control system with a digital LED display. Our product compact design with high performance display, make it an essential tool for advanced preservation needs.
| Temperature | -86°C ±1°C |
| Capacity | 308 L |
| Display | Digital LED display with accuracy of ±1℃ |
| Temperature control | Microprocessor-based control with digital LED display |
| Compressor type | Dual-stage, hermetically sealed compressors |
| Cooling type | Direct cooling |
| Refrigerant | CFC-free, mixed refrigerant system |
| Data logging | Digital display panel with USB or RS-485 port |
| Insulation | High-density polyurethane foam |
| Door seal | Dual-Layer Gasket with vacuum insulation |
| Defrost cycle | Manual defrosting system |
| Interior material | Stainless steel |
| Exterior material | Powder coated steel |
| Castors | Heavy-duty casters with leveling feet |
| Power supply | Input: 220V AC Frequency: 50/60Hz |
| Internal Dimensions | 570× 485 ×1140mm |
| External Dimensions | 810 × 760 × 1810mm |
Graphical LED display
Dual-stage cascade refrigeration
Microprocessor-based control system
Multi-layered alarm system
Digital precision sensors
Low-GWP refrigerants
Enhanced Frost Management
Advanced Door Seal
Silent Operation
-86°C Upright Freezer MD-UF-4005 is engineered for the precise and reliable preservation of high-value, temperature-sensitive biological specimens, including genomics samples, viral vectors, stem cells and cryopreserved tissues.