Handheld Ultrasound Device MD-HUSG-1000 features a linear array probe with a frequency range of 7.5/10 MHz. It provides exceptional imaging clarity at scan depths of 20, 40, 60, and 100 mm. The system supports multiple display modes, including B, B/M, Color, PW, PDI, and B+Color+PW for detailed measurements. Our product’s is ideal for point-of-care, emergency, and bedside applications, ensuring accuracy and efficiency in diagnostics.
| Probe Type | Linear array probe |
| Frequency | Linear:7.5/10 MHz |
| Scan Depth | Linear:20/40/60/100 mm |
| Length | L45 |
| Radius | Convex: R45 |
| Elements | 192 |
| Physical Channel | 64 |
| Imge frame rate | 24f/s |
| Image storage format | Jpg, avi, Mp4 and DICOM |
| Cine play | 100/200/500/1000 Auto play, Manual play |
| Display Mode | B, B/M, Color, PW, PDI, B+Color+PW |
| Measures | B: Length, Area/Circumference, Angle, Trace, Distance B+M: Heart rate, Time, Distance B+PW: Velocity, Heart rate (2), S/D, Depth Automatic Vessel Flow Measure: PS, ED, TAMAX, TAMEAN, PI, RI, S/D, DIAM, FL |
| Operating interface | Datesheet (scan picture, video, report) Print (print images and reports) Annotes (add markers or notes on images) Measures magnify (measures the boundary of smaller objects) |
| Waterproof grade | IP68 |
| Connection | USB (Dual USB-C) Wi-Fi (802.11g/20MHz/5G/450Mbps) |
| Compatibility | Android, IOS, Windows Tablet, Smart phone, PC |
| Battery | Built in 2 batteries |
| Dimensions | 140 × 62 × 30 mm |
| Weight | 228g |
Compact and Durable Design
High-Performance Imaging
Variable Scan Depths
Anti-skid design
Enhanced Display Modes
Precision Measurements
Cine Playback Options
Built-in cooling coating
Multiple Imaging Modes
Support working while charging
Handheld Ultrasound Device MD-HUSG-1000 excels in applications such as guided interventional procedures, anesthetic needle placement, soft tissue evaluation, pediatric and organ perfusion assessment, in field settings, ensuring versatility across medical specialties.