Handheld Ultrasound Device MD-HUSG-1001 operates within a frequency range of 7.5 to 10 MHz, with a scan depth extending from 20 to 100 mm. It is equipped with 192 elements and 64 channel, thus ensuring exceptional image clarity and accuracy. With seamless Wi-Fi connectivity, the device offers efficient data transfer. Our product offers portability without compromising on performance, making it a valuable tool for healthcare professionals.
| Probe type | Wireless linear probe |
| Frequency | Linear: 7.5 to 10Mhz |
| Scan Depth | Linear: 20 to 100mm |
| Elements | 192 |
| Channel | 64 |
| Presets | MSK, Breast, Thyroid, Superficial Vascular, Pediatrics, Carotid, Small Parts |
| Software adjustable parameter | GN (gain), D(depth), ENH (enhancement), DR (dynamic range), F(frequency), FocusPos, PRF WF, Mode, 8TGC, Biopsy, Annote, Page left/rightup/down |
| Display Mode | B, B+M, PW Doppler, Color Doppler, Power Doppler |
| Measurement | B: Length, Area, Circumference, Angle, Trace, Distance B+M: Heart rate, Time, Distance B+PW: Velocity, Heart rate (2), S/D, Depth |
| Waterproof grade | IP68 |
| Image storage format | jpg, avi, Mp4 and DICOM format |
| Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Connection | Wi Fi( 802.11n/20 MHz/5G ) |
| Battery | 4200 mAh, 3.8 V |
| Working hours | Working time: 3 hours Standby time: 12 hours |
| Battery life | 5 to 8 years |
| Dimensions | 158 × 70 × 30 mm |
| Weight | 223 g |
Handheld Ultrasound Device MD-HUSG-1001 offers advance capabilities for high-precision musculoskeletal, vascular, pediatric, and organ imaging, enhancing diagnostic accuracy across diverse clinical applications.