Handheld Ultrasound Device MD-HUSG-1011 operates at a 3.5 MHz frequency, ensuring deep tissue penetration for accurate abdominal imaging. It offers a scan depth range of 90 to 200 mm, providing high-resolution visualization. It supports B Mode and B+M Mode, allowing comprehensive measurements for clinical assessments. Our product delivers efficiency, accuracy, and advanced imaging technology in a single, portable device.
| Probe type | Wireless Convex probe |
| Frequency | 3.5 MHz |
| Scan Depth | 90 to 200 mm |
| Elements | 80 |
| Channel | 16 |
| Frame rate | 18 to 24s/f |
| Display Mode | B Mode, B+M |
| Software adjustable parameter | GN (gain), D (Depth), Mode, 8TGC, Biopsy, Annote |
| Measurement | B: Area, GA (CRL, BPD, GS, FL, HC, AC) B+M: Distance |
| Cine play | 100/200/500/1000(optional) |
| Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Connection type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps/2.4G |
| Compatible platform | Android, IOS, Windows |
| Power Consumption | 4W (probe run) /1.5W (probe stop) |
| Battery | Built-in 4200mAh battery |
| Battery life | 5 to 8 hours |
| Working hours | Working time: more than or equal to 3 hours Standby time: more than or equal to 12 hours |
| Charging | Wireless charging |
| Weight | 200 to 240 g |
Handheld Ultrasound Device MD-HUSG-1011 is ideal for abdominal diagnostics, obstetrics, interventional procedures, tele-ultrasound, emergency imaging, vascular assessments, and AI-enhanced predictive analysis across multiple medical fields.