Handheld Ultrasound Device MD-HUSG-1014 operates within a frequency range of 3.5 to 5 MHz for high-resolution imaging. With 192 elements and 64 channels, it provides excellent imaging quality and stable performance. The probe is equipped with several preset modes for different medical specialties, including user-defined settings. Our product sleek, ergonomic design ensures it can be comfortably used for extended periods while maintaining high-quality performance.
| Probe type | Phased array probe |
| Frequency | 3.5 to 5Mhz |
| Elements | 192 |
| Channel | 64 |
| Scan Depth | 90/160/240/300mm |
| Radius | R60 |
| Frame rate | 24 f/s |
| Display Mode | B, B/M, color, PW, PDI, B+Color+PW |
| Software adjustable parameter | GN (gain), D(Depth), ENH(Enhancement), DR (Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
| Measurement | B: Length, Area/ Circumference, Angle, Trace, Distance B+M: Heart rate, Time, Distance B+PW: Velocity, Heart rate (2), S/D, Depth |
| Presets | Abdomen, OB&Gynecology, Urology, Kidney, Lung, User1, User2 |
| Cine play | 100/ 100/200/500/1000 Autoplay, Manual play |
| Image storage format | jpg, avi, Mp4 and DICOM |
| Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Connection type | Built-in 802.11.n / 20Mhz/ 5G WIFI(AP) & USB |
| Compatible platform | Android, IOS, Windows |
| Battery | Built-in 2600mAh battery |
| Working hours | Working time: 3 hours Standby time: 12 hours |
| Charging | Wireless charging |
| Dimensions | 140 × 62 × 30mm |
| Weight | 230g |
Handheld Ultrasound Device MD-HUSG-1014 is designed for advanced diagnostics in obstetrics, gynecology, cardiology, and emergency medicine, offering high-resolution imaging and seamless integration for real-time analysis.