Handheld Ultrasound Device MD-HUSG-1015 ensures high-precision imaging with a 3.5 to 5.0 MHz frequency range. It provides a scan depth between 90 and 305 mm, allowing for deep-tissue visualization. The system includes a comprehensive set of adjustable parameters, enabling precise image optimization for various diagnostic needs. It supports multiple image storage formats for efficient data management in modern medical records. Our product sets a new benchmark in wireless ultrasound imaging with its precision, portability, and efficiency.
| Probe type | Wireless Convex probe |
| Frequency | 3.5 to 5 MHz |
| Scan Depth | 90 to 305 mm |
| Radius | R60 |
| Elements | 96 |
| Frame rate | 24 f/s |
| Display Mode | B Mode, B+M, B+Color, B+PW, B+Color+PW, PDI |
| Presets | Abdominal, Emergency Cardiac, Urology, Obstetrics/Gynecology, Lung, Kidney |
| Software adjustable parameter | GN (gain), D(Depth), ENH(Enhancement), DR (Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
| Measurement | B: Length, Area, Circumference, GA (CRL, BPD, GS, FL, HC, AC) B+M: HeartRate, Time, Distance B+PW: Velocity, HeartRate(2), S/D,Dept |
| Cine play | 100/ 100/200/500/1000 |
| Waterproof grade | IP68 |
| Image storage format | jpg, avi, Mp4 and DICOM |
| Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Connection type | Built-in WiFi, 802.11n/20MHz/5G |
| Compatible platform | Android, IOS, Windows |
| Power Consumption | 4W (probe run) /1.5W (probe stop) |
| Battery | 1350mAh, 3.8V |
| Battery life | 5 to 8 hours |
| Working hours | Working time: 1.5 to 2 hours Standby time: more than or equal to 4 hours |
| Charging | Type C USB Wireless charging |
| Dimensions | 115 × 70 × 20mm |
| Weight | 125g |
Handheld Ultrasound Device MD-HUSG-1015 is an advanced diagnostic instrument engineered for comprehensive abdominal imaging, critical cardiac assessments, precision-driven fetal biometrics and real-time pulmonary diagnostics.