Handheld Ultrasound Device MD-HUSG-2001 offers a wide frequency range of 7.5/10 MHz for linear and 2.2/3.6 MHz for phased probes. Its impressive scan depth spans from 20 to100 mm (linear) to 90 to 190 mm (phased). Its dual-screen display supports horizontal and vertical orientations and multiple imaging modes. Our product sets a new standard in handheld ultrasound systems, delivering advanced diagnostics wherever needed.
| Dual Probe Type | Linear array probe + Phased Array probe |
| Frequency | Linear:7.5/10MHz Phased: 2.2/3.6MHz |
| Scan Depth | Linear: 20 to 100mm Phased: 90 to 190mm |
| Scan Angle | Phased: 80° |
| Surface area | Linear: L25 mm Phased: 25 × 16 mm |
| Length | 130 mm |
| Elements | 128 |
| Display | Dual screen Display Horizontal & Vertical Display |
| Display Mode | B, B+B, B+M, Color, PW, PDI, B+Color+PW |
| Measures | B: Length, Area/Circumference, Angle, Trace, Distance GA (CRL, BPD, GS, FL, HC, AC), EFW (BPD, FL) B+M: HeartRate, Time, LVIDd, LVIDs, SV, EF, Distance B+PW: Velocity, HeartRate(2), S/D,Depth Auto vessel flow measure: TAMEAN, Flow, Diameter |
| Cine play | 100/200/500/1000 Autoplay, Manual play |
| Frame rate | 24 f/s |
| Software control | 8 TGC 10 presets 10 body Mark An note Page Left/Right Up/Down |
| Image storage format | jpg, AVI, Mp4 and DICOM |
| Language | English, Russian, Italian, Spanish, Chinese, French, Portuguese(Brazil |
| Connection | Wi-Fi(802.11n/20MHz/ 2.4G/5G) USB |
| Compatibility | Apple iOS, Android, Windows |
| Power Consumption | 4W (probe run)/1.5W (probe stop) |
| Battery | Built-in 2800mAh Lithium battery |
| Recharge time | Working time: 3hours Standby time: More than 5 hours |
| Charging | USB cable & Wireless charging |
| Weight | 136g |
Handheld Ultrasound Device MD-HUSG-2001 is expertly designed for advanced applications in OB/GYN, cardiac, vascular, musculoskeletal, and general imaging, delivering precise diagnostics with versatile probe functionality and real-time imaging capabilities.