Handheld Ultrasound Device MD-HUSG-3000 features a 3-in-1 probe design. The convex probe operates at frequencies of 2.5/5 MHz and 3.2/5 MHz, while the linear probe runs at 7.5/10 MHz. It also features advanced software controls for fine-tuning settings, including gain, depth, enhancement, dynamic range etc. Our product’s lightweight and portable design ensures its use in a variety of clinical and point-of-care settings.
| 3 in 1 Probe Type | Convex array probe Linear array probe Phased probe |
| Frequency | Convex + Cardiac: 2.5/5MHz 3.2/5MHz Linear:7.5/10MHz |
| Scan Depth | Convex: 90 to 160mm 90 to 305mm Linear:20 to 100mm |
| Length | 125mm |
| Radius | Convex:R45 |
| Elements | 128 |
| Waterproof Grad | IP68 |
| Display | Dual & Full screen Display |
| Display Mode | B B+M ColorDoppler PW PowerDoppler |
| Measures | Length,Area/Circumference, Angle, Trace, DistanceGA(CRL,BPD,GS,FL,HC,AC) EFW(BPD,FL), HeartRate, Time, Distance, Velocity, HeartRate(2), S/D,Depth |
| Image gray scale | 256 level |
| Software control | GN (gain) D(depth) ENH (enhancement) DR (dynamic range) F(frequency) FocusPos PRF WF Mode 8TGC Biopsy.Annote Page left/rightup/down |
| Language | Chinese, English, Russian, Italian, Spanish, Portuguese (Brazil) |
| Connection | USB & Wi-Fi (Windows/Android/IOSdevice (Tablet, smartphone, PC) |
| Power Consumption | 10 W (probe run) / 4 W (probe stop) |
| Battery | Lithium Battery 2600mAh Working time: ≥3h Standby time: ≥12h |
| Weight | 170g |
3-in-1 Probe Design
Compact & Lightweight
Anti-skid design
Advanced Frequency Range
Deep Scan Capability
Advanced Doppler Imaging
Built-in cooling coating
Dual & Full-Screen Display
Multiple Imaging Modes
Support working while charging
Multilingual Support
Handheld Ultrasound Device MD-HUSG-3000 is ideal for applications in obstetrics, cardiology, gynecology, urology, vascular assessments, emergency medicine, and general diagnostic ultrasound, offering versatility across a wide range of medical fields.