Handheld Ultrasound Device MD-HUSG-3002 operates at a frequency of 3.2/5 MHz for convex, 2.5/5 MHz for cardiac, and 6.5/8 MHz for endocavity applications. With 128 elements and a 16-channel system. The device offers measurement functions for obstetric, cardiac, and vascular assessments. Our product is engineered for maximum convenience without compromising performance, making it an ideal choice for point-of-care diagnostics.
| Probe type | Wireless dual head convex + TV probe |
| Frequency | Convex:3.2/5Mhz Cardiac:2.5/5Mhz Endocavity:6.5/8Mhz |
| Elements | 128 |
| Channel | 16 |
| Scan Depth | Convex:90 to 305mm Cardiac:90 to 160mm Endocavity:20 to 100mm |
| Length | 80°/149° |
| Frame rate | 18 to 24s/f |
| Display Mode | B, B+B, B+M, Color, PW/CW, PDI, B+Color+PW |
| Software adjustable parameter | GN (gain), D(Depth), Mode, 8TGC, Biopsy, Annote |
| Measurement | B: Length, Area/Circumference, Angle, Trace, Distance, GA (CRL, BPD, GS, FL, HC, AC), EFW (BPD, FL) B+M: Heart Rate, Time, Distance, LVID (LVIDd, LVIDs, EF, SV) B+PW: Velocity, Heart Rate (2), S/D, Depth Automatic Vessel Flow Measure:PS, ED, TAMAX, TAMEAN, PI, RI, S/D, Diam, Flow |
| Clip loop | Automatic / manual 100/200/500/1000 frame |
| Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Connection type | Built-in WiFi 802.11n/20MHz/ 2.4G/5G |
| Compatible platform | Android, IOS, Windows |
| Power Consumption | 3W (probe run) /1W (probe stop) |
| Battery | Built-in 2 rechargeable High capacity Lition batteries 3.8 V, 2600 mAh, 9.88 Wh |
| Battery life | 3 to 4 hours |
| Working hours | Working time: 4 hours Standby time: 72 hours |
| Charging | Type C USB Wireless charging |
| Dimensions | 310 × 54 × 30 mm |
| Weight | 251g |
Handheld Ultrasound Device MD-HUSG-3002 excels in abdominal, obstetric, cardiac, vascular, musculoskeletal, and emergency diagnostics, offering real-time imaging for various medical specialties.