$2,093
Handheld Ultrasound Device MD-HUSG-1004 utilizes 128 elements and 32 channels, enabling high-quality, detailed imaging with a frame rate of 24 s/f. It operates at a frequency range of 7.5 MHz to 10 MHz for exceptional tissue imaging. The device offers a highly customizable interface, with adjustable allowing users to fine-tune settings. The durable waterproof design enhances safety and longevity. Our product lightweight design and long battery life make it ideal for healthcare professionals.
Probe Type | Wireless Linear Probe |
Elements | 128 |
Channel | 32 |
Frame Rate | 24 f/s |
Frequency | 7.5 MHz / 10 MHz |
Scan Depth | 40 to 100 mm |
Surface Area | L45 |
Playback Frames | 100, 200, 500, 1000 optional |
Presets | MSK, Breast, Thyroid, Superficial, Vascular, Pediatrics, Carotid, Small Parts |
Software Adjustable Parameters | GN (Gain), D (Depth), ENH (Enhancement), DR (Dynamic Range), F (Frequency), Mode, 8TGC, Biopsy, Annote, Page Left/Right Up/Down |
Display Mode | B, B+M |
Measurement | B: Length, Area/Circumference, Angle, Trace, Distance<br> B+M: Heart Rate, Time, Distance |
Languages | English, Russian, Italian, Spanish, Chinese, Portuguese (Brazil) |
Connection | Wi-Fi (802.11n/20MHz/2.4G/5G/450Mbps) |
Compatible Device | Tablet, Smartphone, PC |
Battery | Built-in 4200mAh, 3.7V |
Battery Life | 5 to 8 years |
Working Hours | Working time: more than or equal to 3 hours<br> Standby time: more than or equal to 12 hours |
Recharging Time | Wireless Charging, USB Cable |
Dimensions | 158 × 70 × 30 mm |
Weight | 217g |
Handheld Ultrasound Device MD-HUSG-1004 offers advanced wireless imaging for musculoskeletal, vascular, pediatric, and small parts diagnostics, with real-time measurements, heart rate monitoring, and seamless mobile integration for enhanced clinical flexibility.