$3,053
Handheld Ultrasound Device MD-HUSG-1006 features a high-frequency range of 10 to 14 MHz, for superficial applications in clinical setup. With a compact L25 footprint, 192 elements, and a 64-channel design, it delivers high-definition images. Its multi-modal imaging suite, including B and B+M modes, offers comprehensive diagnostic capabilities. Our product is an ideal solution for modern diagnostic imaging, combining portability, intelligence, and precision in a single, advanced device.
Probe type | Wireless micro linear probe |
Frequency | 10 to 14 MHz |
Footprint | L25 |
Elements | 192 |
Channel | 64 |
Scan Depth | 20 to 80 mm |
Frame rate | 24 f/s |
Display Mode | B Mode, B+M, PW Doppler, Color Doppler, Power Doppler |
Presets | MSK, Breast, Thyroid, Superficial, Vascular, Pediatrics, Carotid, Small Parts |
Software adjustable parameter | GN (gain), D(depth), ENH (enhancement), DR (dynamic range), F(frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/rightup/down |
Measurement | B: Length, Area/Circumference, Angle, Trace, Distance<br> B+M: Heart rate, Time, Distance<br> B+PW: Velocity, Heart rate (2), S/D, Depth, Time |
Clip loop | 100/200/500/1000 frame |
Waterproof grade | IP68 |
Image storage format | jpg, avi, Mp4 and DICOM |
Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Connection type | Built-in WiF 802.11n/20MHz/2.4G/5G |
Compatible platform | Android, IOS, Windows |
Battery | 4200mAh, 3.7V |
Battery life | 5 to 8 years |
Working hours | Working time: more than or equal to 3 hours<br> Standby time: more than or equal to 12 hours |
Charging | Wireless charging |
Dimensions | 158 × 70 × 30 mm |
weight | 212 g |
Handheld Ultrasound Device MD-HUSG-1006 excels in musculoskeletal, vascular, breast, thyroid, pediatric, and small-part imaging, offering AI-driven precision, Doppler analysis, and wireless connectivity for rapid, high-quality diagnostics.