$3,245
Handheld Ultrasound Device MD-HUSG-1013 operates at a frequency range of 2.2 to 3.6 MHz, ensuring optimal imaging of deeper tissues. It provides a scanning depth of 90 to 190 mm, capturing detailed cardiac structures with precision. The probe integrates both wireless and wired options, ensuring compatibility with Android, iOS, and Windows platforms. Our product is an indispensable tool, offering healthcare providers a highly efficient and accurate solution for cardiac ultrasound diagnostics.
Probe type | Phased array probe |
Frequency | 2.2 to 3.6Mhz |
Scan Depth | 90 to 190mm |
Elements | 128 |
Channel | 64 |
Frame rate | 24 f/s |
Display Mode | B, B/M, color, PW, PDI |
Software adjustable parameter | GN (gain), D(Depth), ENH(Enhancement), DR (Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Measurement | B: Length, Area/ Circumference, Angle, Trace, Distance<br> B+M: Heart rate, Time, Distance<br> B+PW: Velocity, Heart rate (2), S/D, Depth |
Cine play | 100/ 100/200/500/1000 |
Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Connection type | Built-in 802.11.n / 20Mhz/ 5G WIFI(AP) |
Compatible platform | Android, IOS, Windows |
Battery | Built-in 2600mAh battery |
Working hours | Working time: 3 hours<br> Standby time: 12 hours |
Charging | Wireless charging |
Dimension | 127 × 61 × 21 mm |
Weight | 116g |
Handheld Ultrasound Device MD-HUSG-1013 offers AI-driven cardiac diagnostics, real-time Doppler analysis, remote telemedicine support, and cloud integration, all within a portable, high-performance system for diverse clinical applications.