$2,138
Handheld Ultrasound Device MD-HUSG-1016 operates at a frequency range of 3.5 to 5 MHz, ensuring high-resolution imaging. The probe features a 60 mm radius (R60), optimizing image focus and clarity. The device supports multiple display modes, enhancing versatility for different diagnostic needs. Its energy-efficient design ensures extended operation, making it a dependable tool for continuous use. Our product stands as a premium choice for medical professionals seeking a versatile, portable, and high-performance ultrasound solution.
Probe type | Wireless Convex probe |
Frequency | 3.5 to 5 MHz |
Radius | R60 |
Scan Depth | 90 to 200 mm |
Elements | 128 |
Frame rate | 24 f/s |
Display Mode | B Mode, B+M |
Presets | Abdominal, Emergency Cardiac, Urology, Obstetrics/Gynecology, Lung, Kidney |
Software adjustable parameter | GN (gain), D(Depth), ENH(Enhancement), DR (Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
Measurement | B: Length, Area/Circumference, Angle, Trace, Distance, GA (CRL, BPD, GS, FL, HC, AC) EFW (BPD, FL) <br> B+M: Heart Rate, Time,Distanc |
Cine play | 100/ 100/200/500/1000 |
Waterproof grade | IP68 |
Image storage format | jpg, avi, Mp4 and DICOM |
Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Connection type | Built-in WiFi, 802.11n/20MHz/5G |
Compatible platform | Android, IOS, Windows |
Power Consumption | 4W (probe run) /1.5W (probe stop) |
Battery | 4200mAh, 3.7V |
Battery life | 5 to 8 hours |
Working hours | Working time: more than or equal to 3 hours<br> Standby time: more than or equal to 12 hours |
Charging | Wireless charging |
Dimensions | 158 × 70 × 30mm |
Weight | 235g |
Handheld Ultrasound Device MD-HUSG-1016 delivers AI-powered imaging, real-time fetal tracking, and precise intervention guidance, seamlessly integrating with PACS, EMR, and telehealth platforms for advanced, portable diagnostics across multiple medical specialties.