$3,437
Handheld Ultrasound Device MD-HUSG-1003 offers a frequency range of 7.5MHz to 10MHz, for exceptional and detailed clinical applications. The probe supports scan depths of 20 to 60mm, making it versatile for a wide range of examinations. It ensures high-quality imaging with smooth frame rates for precise visualization. The software offers full customization, allowing users to adjust settings according to their needs. Our product is an essential tool for advanced medical imaging, combining cutting-edge technology with ease of use.
Probe type | Wireless Color Doppler Linear Probe |
Frequency | 7.5MHz/10MHz |
Scan Depth | 20/30/40/60mm |
Scanning mode | Electronic array |
Head width | 80 mm |
Elements | 256 |
Channel | 64 |
Frame rate | 24s/f |
Cine play | 100/200/500/1000 |
Presets | Thyroid, Small parts, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve |
Software adjustable parameter | GN (gain), D(Depth), ENH(Enhancement), DR (Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
Display Mode | B, B/M, Color, PW, PD |
Measurement | Length, Area, Angle, heart rate, S/D, Distance |
Waterproof grade | IP68 |
Image storage format | jpg, avi, Mp4 and DICOM format |
Languages | English, Russian, Italian, Spanish, Chinese, Portuguese (Brazil) |
Connection | Wi-Fi (802.11n/20MHz/ 2.4G/5G/450Mbps) |
Power consumption | 4W (probe run)/1.5W (probe stop) |
Battery | built-in 4200mAh battery |
Battery life | Working time: 3 hours<br> Standby time: more than or equal to 5 hours |
Recharging time | Wireless charging, USB cable |
Dimensions | 156 × 85 × 30 mm |
weight | 230g |
Handheld Ultrasound Device MD-HUSG-1003 offers advanced applications in areas such as real-time musculoskeletal imaging, vascular diagnostics, pediatric assessments, and precise nerve mapping, with customizable imaging parameters for tailored, high-quality results.