$2,957
Handheld Ultrasound Device MD-HUSG-2000 operates within a frequency range of 3.2 to 5 MHz, while the linear probe covers 7.5 to 10 MHz. With a 50° scan angle and 128 elements, the device offers high-quality imaging and effective coverage. It is equipped with multiple imaging modes, including B, B+B, B+M, Color, PW, and PDI, depending on different clinical requirements. Our product is ideal for both clinical and mobile settings, providing high-performance imaging in a portable form.
Dual Probe Type | Convex array probe + Linear array probe |
Frequency | Convex:3.2/5Mhz<br> Linear:7.5/10MHz |
Scan Angle | 50° |
Elements | 128 |
Scan Depth | Convex:90 to 305mm<br> Linear:20 to 100mm |
Length | Linear:28mm |
Radius | Convex:R45 |
Anti-skid Design | 4 sides of probe |
Waterproof Grad | IPX7 |
Display | Dual & Full screen Display |
Display Mode | B, B+B, B+M, Color, PW, PDI, B+Color+PW |
Measures | B: Length, Area/Circumference, Angle,Trace,Distance,GA (CRL,BPD,GS,FL,HC,AC), EFW(BPD,FL)<br> B+M: Heart Rate, Time, Distance, LVID (LVIDd, LVIDs, EF, SV) <br> B+PW: Velocity, Heart Rate (2), |
Clip Loop | Automatic / manual |
Frame rate | 18 to 24 f/s |
Software control | B GN(Gain)<br> Color GN(Gain)<br> D(Depth)<br> ENH(Enhancement)<br> DR (Dynamic Range) <br> H(harmonic)<br> Focus<br> 8 TGC<br> Mid-Line<br> An note<br> Page Left/Right Up/Down |
Image storage format | JPEG, MP4, Dicom |
Language | Chinese, English, Russian, France, Italian, Spanish, Portuguese (Brazil |
Connection | Wi-Fi (802.11n/20MHz/ 2.4G/5G) <br> USB |
Power Consumption | 3 W (Live) / 1 W (freeze) |
Battery | Built-in 2 rechargeable High capacity Lition batteries 3.8 V, 2600 mAh, |
Continuous hours of scanning | 4h to 72h Ultra-long standby |
Recharge time | 3 to 4h |
Charging | Type-C USB Wireless charging |
Dimensions | 121 × 54 × 30mm |
Weight | 186g |
Handheld Ultrasound Device MD-HUSG-2000 is ideal for a wide range of medical applications, including obstetrics and gynecology, cardiology and musculoskeletal assessments offering versatile imaging and accurate measurements in both clinical and mobile settings.