$3,437
Handheld Ultrasound Device MD-HUSG-2002 operates at 2.2 to 3.6 MHz with a scan depth of 90 to 190 mm for Phased array probe and 7.5/10 MHz with a scan depth of 20 to 100 mm for Linear array probe. It is designed with an IP68 waterproof rating, thus making it suitable for use in various clinical environments. The device offers seamless Wi-Fi and USB connectivity for enhanced integration. Our product redefines point-of-care ultrasound with its high-performance imaging and ultra-portable design in healthcare setup.
Probe type | Wireless dual head phased + linear probe |
Frequency | Phased: 2.2 to 3.6MHz<br> Linear:7.5/10MHz |
Scan Depth | Phased: 90 to 190mm<br> Linear:20 to 100mm |
Elements | Dual 128 |
Channel | Dual 64 |
Playback frames | 100, 200, 500, 1000 optional |
Frame rate | 24s/f |
Presets | 10+<br> Abdomen, Cardiac, User1, User2 Thyroid, Small parts, pediatrics, Vascular, Carotid, Breast, Msk, Nerve, User1, User2 |
Software adjustable parameter | GN (gain), D(Depth), ENH(Enhancement), DR (Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Display Mode | B, B/M, color, PW, PDI |
Measurement | B: Length, Area/Circumference, Angle, Trace, Distance<br> B+M: Heart Rate, Time, LVIDd, LVIDs, SV, EF, Distance<br> B+PW: Velocity, Heart Rate (2), S/D, Depth<br> Automatic Vessel Flow Measure:PS, ED, TAMAX, TAMEAN, PI, RI, S/D, DIAM, FL |
Waterproof grade | IP68 |
Image storage format | jpg, avi, Mp4 and DICOM format |
Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Connection | Wi-Fi (802.11n/20MHz/ 2.4G/5G/450Mbps) <br> USB |
Power consumption | 3W (probe run) /1W (probe stop) |
Battery | Built-in 2 Lithium batteries |
Working hours | Working time: 4 hours<br> Standby time: 72 hours |
Recharging time | 2 to 3 hrs by wireless charging |
Weight | 182g |
Handheld Ultrasound Device MD-HUSG-2002 excels in cardiology, emergency care, obstetrics, musculoskeletal, vascular, plastic surgery, urology, and ophthalmology providing rapid, high-resolution diagnostics with versatile imaging modes and advanced measurements.