Handheld Ultrasound Device MD-HUSG-1012 operates within a frequency range of 8 to 11 MHz, ensuring precise resolution. The device offers a scan depth of 30 to 70 mm, allowing for comprehensive ocular examination. It includes software-adjustable parameters such as a dynamic range (DR) and focus position for customizable settings. Our product is an indispensable tool for modern ophthalmology, providing clinicians with the highest level of diagnostic accuracy.
| Probe type | Electronic array probe |
| Frequency | 8 to 11 MHz |
| Scan Depth | 30 to 70 mm |
| Elements | 128 |
| Channel | 64 |
| Frame rate | 24 f/s |
| Display Mode | B, B/M, color, PW, PDI |
| Software adjustable parameter | GN (gain), D(Depth), ENH(Enhancement), DR (Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
| Measurement | B: Length, Area/ Circumference, Angle, Trace, Distance B+M: Heart rate, Time, Distance B+PW: Velocity, Heart rate (2), S/D, Depth |
| Cine play | 100/ 100/200/500/1000 |
| Languages | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Connection type | Built-in 802.11.n / 20Mhz/ 5G WIFI(AP) |
| Compatible platform | Android, IOS, Windows |
| Battery | by built-in 2800mAh battery |
| Battery life | 5 to 8 hours |
| Working hours | Working time: 3 hours Standby time: more than 5 hours |
| Charging | Wireless charging |
| Weight | 103g |
Handheld Ultrasound Device MD-HUSG-1012 probe is essential for diagnosing retinal disorders, glaucoma, macular degeneration, ocular tumors, and vascular abnormalities, while assessing ocular blood flow and segmental anatomy.